size neck chest shoulders sleeves length
S 16 37-38 18 22 29
M 16.5 39-40 19 23 30
L 17 41-42 20 24 32
XL 18 43-44 21 25 32.5
2XL 18.5 45-46 22 26 33
3XL 19 47-48 23 27 33.5
4XL 20 49-50 23.5 27 35
5XL 20 51-52 24 27 36
size bust waist hips1 hips2
S 32 28 32 34
M 34 30 34 36
L 36 32 36 38
XL 38 34 38 40
2XL 40 36 40 42
3XL 42 38 42 44
4XL 44 40 44 46
5XL 46 42 46 48
  size neck shoulders sleeves length
  2(1-2 yr.) 12.5 11 14 16
  4 (3-4 yr.) 13.5 12 15 17.5
  6 (5-6 yr.) 14 13 15.5 20
* 8 (7-8 yr.) 14.5 14 16.5 20.5
* 10 (9-10 yr.) 15 15 17 22.5
* 12 (11-12 yr.) 15 16 19 24
* 14 15.5 17 19 26
* 16 16 18 20 27

Tea Length (inches)

size chest waist shoulder to hem
2 (1-2 yr.) 22 21 24
4 (3-4 yr.) 23 22 29
6 (5-6 yr.) 25 24 33
8 (7-8 yr.) 26 25 35
10 (9-10 yr.) 28 27 39
12 (11-12yr.) 29 28 40
14 (13-14yr.) 30 30 43
16 (15-16 yr.) 31 31 45

Tea Length (inches)

size chest waist shoulder to hem
2 (1-2 yr.) 21 20.5 30
4 (3-4 yr.) 23 22.5 32.5
6 (5-6 yr.) 25 24.5 37
8 (7-8 yr.) 27 26.5 39
10 (9-10 yr.) 28 27.5 41
12 (11-12yr.) 31 30 44
14 (13-14yr.) 32 31.5 46
16 (15-16 yr.) 33 34.5 48

Questions About Sizing?

We're here to help you find your best fit!

Share with: