Tea Length (inches)
size chest waist shoulder to hem
2 (1-2 yr.) 22 21 24
4 (3-4 yr.) 23 22 29
6 (5-6 yr.) 25 24 33
8 (7-8 yr.) 26 25 35
10 (9-10 yr.) 28 27 39
12 (11-12yr.) 29 28 40
14 (13-14yr.) 30 30 43
16 (15-16 yr.) 31 31 45


Tea Length (inches)
size chest waist shoulder to hem
2 (1-2 yr.) 21 20.5 30
4 (3-4 yr.) 23 22.5 32.5
6 (5-6 yr.) 25 24.5 37
8 (7-8 yr.) 27 26.5 39
10 (9-10 yr.) 28 27.5 41
12 (11-12yr.) 31 30 44
14 (13-14yr.) 32 31.5 46
16 (15-16 yr.) 33 34.5 48

Questions About Sizing?

We're here to help you find your best fit!

Share with: